HP Zbook Fury G11 i5-13600HX vPro 16 WQUXGA 120Hz 500nits AG 32GB DDR5 5600 SSD(512+1TB) RTX1000 Ada 6GB Cam 5MP+IR 95Wh W11Pro 3Y OnSite
Cod Produs
9C585AV/KPL+U85RZE
9.135,69 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Processor |
|
| Processor family | Intel® Core™ i5 |
| Processor boost frequency | 4.8 GHz |
| Processor model | i5-13600HX |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
Graphics |
|
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
Memory |
|
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 4x SO-DIMM |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory channels | Dual-channel |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
Design |
|
| Original brand name | HP |
| Intel® vPro™ Platform Eligibility | No |
| Product colour | Grey |
| Product type | Mobile workstation |
Power |
|
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
Security |
|
| Password protection | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
Weight & dimensions |
|
| Weight | 2.4 kg |
| Depth | 250 mm |
| Height | 28.6 mm |
| Width | 363 mm |
Network |
|
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Packaging data |
|
| Package depth | 69 mm |
| Package height | 345 mm |
| Package width | 552 mm |
Display |
|
| Display diagonal (metric) | 40.6 cm |
| Display brightness | 500 cd/m² |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Anti-glare screen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 40.6 cm (16") |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| LED backlight | Yes |
| Panel type | IPS |
| Touchscreen | No |
Software |
|
Audio |
|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Storage |
|
| SSD capacity | 1.5 TB |
| Number of SSDs installed | 2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total SSDs capacity | 1.5 TB |
| Optical drive type | No |
| Total storage capacity | 1.5 TB |
| Storage media | SSD |
Ports & interfaces |
|
| Mini DisplayPorts quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Camera |
|
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
Battery |
|
| Number of battery cells | 8 |
| Battery capacity | 95 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard |
|
| Keyboard special features | Odporność na zalanie |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
Brand-specific features |
|
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (down |
Produse similare
3.571,68 RON