| Display |
| Touchscreen | Y |
| Display | CGD |
| Built-in display | Y |
| Display diagonal | 2.65 " |
| Performance |
| Printing | Colour printing |
| Scanning | Colour scanning |
| Faxing | N |
| Digital sender | Y |
| Copying | Colour copying |
| Product colour | Black |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 2 |
| Recommended duty cycle | 100 - 300 pages per month |
| Print technology | Thermal inkjet |
| Duplex functions | Not supported |
| Maximum duty cycle | 500 pages per month |
| Duplex printing mode | Manual |
| Network |
| Ethernet LAN | N |
| Mobile printing technologies | Apple AirPrint,HP ePrint |
| Wi-Fi | Y |
| Technical details |
| Vendor | Hewlett Packard |
| Processor |
| Processor frequency | 700 MHz |
| Built-in processor | Y |
| Ports & interfaces |
| Direct printing | Y |
| Standard interfaces | USB 2.0, Wireless LAN |
| Weight & dimensions |
| Height | 91.3 mm |
| Width | 380.2 mm |
| Depth | 198.3 mm |
| Weight | 2960 g |
| Printing |
| Time to first page (colour, normal) | 13 s |
| Time to first page (black, normal) | 11 s |
| Standardowe języki drukarki | PCL 3 |
| Print speed (colour, draft quality, A4 (US Letter)) | 19 ppm |
| Print speed (colour, normal quality, A4 (US Letter)) | 7 ppm |
| Print speed (black, normal quality, A4 (US Letter)) | 10 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4 (US Letter)) | 20 ppm |
| Input capacity |
| Maximum number of paper trays | 1 |
| Number of standard paper trays | 1 |
| Standard input capacity | 50 sheets |
| Paper input type | Paper tray |
| Scanning |
| Image formats supported | BMP,JPG,PNG,TIF |
| Scan technology | CIS |
| Scan to | E-mail |
| Scanner type | Flatbed |
| Greyscale levels | 256 |
| Maximum scan area | 216 x 356 mm |
| Scan speed (colour) | 3.6 ppm |
| Optical scanning resolution | 600 x 600 DPI |
| Scan speed (black) | 8 ppm |
| Input colour depth | 24 bit |
| Document formats supported | PDF,RTF,TXT |
| Copying |
| Maximum number of copies | 50 copies |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400 % |
| Power |
| Power consumption (off) | 0.14 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (sleep) | 0.81 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Operational conditions |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage temperature (T-T) | -40 - 60 °C |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Envelopes sizes | C5,C6,DL |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Standardowe typu podajników | Glossy paper, Matte paper, Photo paper, Plain paper |
| Storage |
| Card reader integrated | N |
| Internal memory | 256 MB |
| Certificates |
| Energy Star certified | Y |
| Software |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |