| Performance |
| Card reader integrated | N |
| Processor frequency | 800 MHz |
| Internal memory | 2000 MB |
| Built-in processor | Y |
| Internal storage capacity | 16 GB |
| Network |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Ethernet LAN data rates | 10.100.1000 Mbit/s |
| Technical details |
| Vendor | Hewlett Packard |
| Packaging content |
| Cables included | AC |
| Included cartridge capacity (black) | 3000 pages |
| Cartridge(s) included | Y |
| Ports & interfaces |
| Direct printing | N |
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Weight & dimensions |
| Height | 323 mm |
| Width | 420 mm |
| Depth | 390 mm |
| Weight | 13010 g |
| Other features |
| Number of users | 10 user(s) |
| Design |
| Product colour | White |
| Colour display | Y |
| Control type | Touch |
| Display | LCD |
| Built-in display | Y |
| Series | Enterprise |
| Display diagonal | 4.3 " |
| Printing |
| Printing | N |
| Time to first page (black, normal) | 6.5 s |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Y |
| Print speed (black, normal quality, A4 (US Letter)) | 40 ppm |
| Maximum resolution | 600 x 600 DPI |
| Print technology | Laser |
| Warm-up time | 180 s |
| Features |
| Country of origin | China |
| Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
| HP segment | Business |
| Page description languages | PCL 5,PCL 6 |
| Number of print cartridges | 1 |
| Recommended duty cycle | 900 - 4800 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Scanning |
| Scanning | Colour scanning |
| Scan technology | CIS |
| Duplex scanning | Y |
| Scanner type | Flatbed & ADF scanner |
| Greyscale levels | 256 |
| Maximum scan area | 216 x 356 mm |
| Scan speed (colour) | 20 ppm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scan speed (colour) | 37 ppm |
| Scan speed (black) | 31 ppm |
| Input colour depth | 24 bit |
| Copying |
| Copying | Mono copying |
| Duplex copying | Y |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Fax |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Power |
| Power consumption (average operating) | 525 W |
| Power consumption (off) | 0.08 W |
| Power consumption (ready) | 10.1 W |
| Power consumption (sleep) | 1.2 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Input & output capacity |
| Total number of input trays | 3 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Operational conditions |
| Operating temperature (T-T) | 15 - 27 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -20 - 40 °C |
| Paper handling |
| Maximum ISO A-series paper size | A5 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 120 g/m² |
| Packaging data |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package width | 497 mm |
| Package weight | 14700 g |